| Merit Badge Classes | |||||
| compiled by Rose Creek 5th Ward | |||||
| Badge | Location | Phone | Cost | Date | |
| *Personal Fitness | Kearns Rec Center-801-966-5555 | www.kopfc.com | $14 | Schedule | |
| Dustin Stauffer-Rose Creek 5th Ward | Free | ||||
| Scott Lauritzen-Rose Creek 5th ward | Free | ||||
| *Citizenship in the Community | Lolly Dansie-Rose Creek 5th Ward | Free | |||
| Cody Jarrett-Rose Creek 5th Ward | Free | ||||
| Lyle Affleck-Rose Creek 5th Ward | Free | ||||
| Kearns Rec Center-801-966-5555 | www.kopfc.com | $14 | call | ||
| BYU Pow Wow | Online Reg. | $18 | Early Spring & Fall | ||
| Jordan Tech Center | Jordan School Dist. | $10 | Quarterly Catalog | ||
| *Citizenship in the Nation | Lolly Dansie-Rose Creek 5th Ward | Free | |||
| Cody Jarrett-Rose Creek 5th Ward | Free | ||||
| Lyle Affleck-R.C. 5th Ward | Free | ||||
| Kearns Rec Center | $14 | 21-Jan | |||
| BYU Pow WOW | Online Reg. | $18 | Early Spring & Fall | ||
| *Citizenship in the World | Lolly Dansie-Rose Creek 5th Ward | Free | Schedule | ||
| Cody Jarrett-R.C. 5th Ward | Free | ||||
| Lyle Affleck-R.C. 5th Ward | Free | ||||
| Kearns Rec Center | $14 | ||||
| Thanksgiving Point | $12 | March | |||
| BYU Pow Wow | Online Reg. | $18 | Early spring & fall | ||
| *Camping | John DeHaan-R.C. 5th Ward | Free | |||
| *Enviromental Science | Joe Bernhard-R.C. 5th Ward | Free | |||
| Utah Botanical | $35 | call | |||
| Hogle Zoo | $15 | 23-Sep | |||
| Thanksgiving Point | $12 | March | |||
| *Family Life | Kearns Rec Center | $14 | |||
| Shelly Jacobson-Rose Creek 5th Ward | Free | ||||
| BYU Pow Wow | Online Reg. | $18 | Early Spring & Fall | ||
| *First Aid | South Valley Pool | ||||
| Christa McAuliffe Space Exp Center | $30 | ||||
| Jordan Tech Center | Jordan School Dist. | $10 | Quarterly Catalog | ||
| District Pow Wow | Ward/ Online | ||||
| BYU Pow Wow | Online | $18 | Early Spring & Fall | ||
| Kearns Rec Center-801-966-5555 | www.kopfc.com | $14 | Throughout the year | ||
| Blake Edwards | |||||
| *Swimming | Kearns Rec Center-801-966-5555 | www.kopfc.com | $14 | ||
| Scott Lauritzen-R.C. 5th Ward | Free | ||||
| Dimple Dell | |||||
| South Valley Pool | |||||
| *Communications | Amy Landon-Rose Creek 5th Ward | Free | |||
| BYU Pow Wow | Online | $18 | Early Spring & Fall | ||
| District Pow Wow | Ward/ Online | January | |||
| Jordan Tech Center | Jordan School Dist. | $10 | Quarterly Catalog | ||
| *Emergency Prep | District Pow Wow | Ward/Online | January | ||
| Sperry Hope-R.C. 5th Ward | Free | ||||
| *Personal Mangement | Lolly Dansie-Rose Creek 5th Ward | Free | Schedule | ||
| Cody Jarrett-R.C. 5th Ward | Free | ||||
| Kearns Rec Center-801-966-5555 | www.kopfc.com | $14 | Schedule | ||
| Daniel Rigby | |||||
| *Lifesaving | Dimple Dell | ||||
| Fairmont Aquatic Center | |||||
| Kearns Rec Center-801-966-5555 | www.kopfc.com | $14 | |||
| Aviation | John Sikes - Rose Creek 5th Ward | ||||
| Christa Mcauliffe Space Exp Center | $30 | ||||
| Pat Morley | |||||
| Climbing | Rockreation | $45 | Wednesdays | ||
| The Front | $35 | ||||
| Lehi Legacy Center | |||||
| Insect | Hogle Zoo | $15 | Call for class times | ||
| Utah Bug Club | www.utahbugclub.org | ||||
| Chris Mekins | |||||
| Mammal Study | Hogle Zoo | $15 | Call for class times | ||
| Decan Hartley | |||||
| Bird | Hogle Zoo | $15 | Call for class times | ||
| Utah Botanical | $30 | ||||
| Nature | Hogle Zoo | $15 | Call for class times | ||
| Scuba | Sports Chalet | Schedule | |||
| Reptile and Amphibian | Hogle Zoo | Online Reg. | $15 | Call for class times | |
| Astromony | Clark Planetarium | 801-456-7820/Online Reg. | $8 | Throughout the year | |
| Christa McAuliffe | $30 | ||||
| Landscape Architecture | Utah Botanical | 801-593-8969 | $30 | ||
| Nuclear Science | Christa McAuliffe | $30 | |||
| Canoeing | Kearns Rec Center-801-966-5555 | www.kopfc.com | $18 | Schedule | |
| Scott DeHaan-R.C. 5th Ward | Free | ||||
| Crime Prevention | BYU Pow Wow | Online Reg. | $18 | Early Spring & Fall | |
| Scott Lauritzen-R.C. 5th Ward | Free | ||||
| Ice Skating | E-Center-Contact Jackson | 801-988-7825 | $25 | Approx. Feb. - Apr. | |
| Archery | Allen Robbins | ||||
| John DeHaan-R.C. 5th Ward | |||||
| Pioneering | Greg DeHaan-R.C. 5th Ward | Free | Schedule | ||
| Electricity | Greg DeHaan-R.C. 5th Ward | Free | Schedule | ||
| Cinematography | Dave Saunders-R.C. 5th Ward | Free | Schedule | ||
| Auto Mechanics | Graham Willson-R.C. 5th Ward | Free | Schedule | ||
| American Heritage | Roger Pinnock | Schedule | |||
| American Business | Brent Sweet-R.C. 5th Ward | Free | Schedule | ||
| Scouting Heritage | Brent Sweet-R.C. 5th Ward | Free | Schedule | ||
| Entreprenuership | Brent Sweet-R.C. 5th Ward | Free | Schedule | ||
| Space Exploration | Brent Sweet-R.C. 5th Ward | ||||
| Wood Carving | Jeff Loveridge-R.C. 5th Ward | Schedule | |||
| Fire Safety | Garrett Wilkey | ||||
| Indian Lore | Steve Blaine | ||||
| Astronomy | Pat Morley | ||||
| Architecture | Stephanie Worlton | ||||
| Plumbing | Marc Babcock | ||||
Merit Badges
Subscribe to:
Comments (Atom)